Property Valuation Report

townhouse

Property Details

Community:

Oasis cluster

Bedrooms:

3

Bathrooms:

4

Size:

2,280 sqft

Estimated Value Range

From:

AED

2,763,360

To:

AED

3,506,640

Proposed Valuation:

AED

3,270,660

Recent Transactions

Type Beds Address Size (sqft) Price Price/sqft
Villa 3 , Serenity, Haven 2958 AED 4,400,000 AED 1,487
Villa 3 , Tranquility, Haven 2987 AED 4,300,000 AED 1,440
Villa 3 , Tranquility, Haven 2987 AED 4,053,000 AED 1,357
Villa 3 , Serenity, Haven 2958 AED 3,584,090 AED 1,212
Villa 3 , Serenity, Haven 2958 AED 4,250,000 AED 1,437
Villa 3 , Sanctuary, Haven 2958 AED 4,200,000 AED 1,420
Villa 3 , Tranquility, Haven 2987 AED 4,521,748 AED 1,514
Villa 3 , Sanctuary, Haven 2958 AED 4,550,193 AED 1,538
Villa 3 , Tranquility, Haven 2987 AED 4,150,000 AED 1,389
Villa 3 , Sanctuary, Haven 2958 AED 4,273,011 AED 1,445
Villa 3 , Sanctuary, Haven 2958 AED 4,480,445 AED 1,515
Villa 3 , Sanctuary, Haven 2958 AED 4,151,892 AED 1,404
Villa 3 , Serenity, Haven 2958 AED 4,150,000 AED 1,403
Villa 3 , Tranquility, Haven 2987 AED 4,250,000 AED 1,423

Current Listings

Type Beds Address Size (sqft) Price Price/sqft
Townhouse 3 , Oasis, Haven 2280 AED 3,100,000 AED 1,360
Villa 3 , Haven Phase 3, Haven 1866 AED 3,150,000 AED 1,688
Townhouse 3 , Glade, Haven 2281 AED 3,198,000 AED 1,402
Townhouse 3 , Ferns, Haven 1808 AED 3,200,000 AED 1,770
Townhouse 3 , Haven Phase 2, Haven 2280 AED 3,000,000 AED 1,316
Townhouse 3 , Glade, Haven 2281 AED 3,000,000 AED 1,315
Villa 3 , Haven Phase 2, Haven 1808 AED 3,100,000 AED 1,715
Villa 3 , Haven Phase 2, Haven 1808 AED 3,100,000 AED 1,715
Townhouse 3 , Glade, Haven 1807 AED 3,300,000 AED 1,826
Townhouse 3 , , Haven 2298 AED 3,050,000 AED 1,327
Townhouse 3 , Glade, Haven 1820 AED 3,300,000 AED 1,813
Townhouse 3 , Oasis, Haven 1819 AED 3,000,000 AED 1,649
Townhouse 3 , , Haven 1808 AED 3,300,000 AED 1,825
Apartment 3 Teal, Verdes by Haven, Haven 1954 AED 2,886,500 AED 1,477
Townhouse 3 , , Haven 1808 AED 3,398,900 AED 1,880
Townhouse 3 , , Haven 2298 AED 3,050,000 AED 1,327
Apartment 3 Forest, Verdes by Haven, Haven 1901 AED 2,803,300 AED 1,475
Townhouse 3 , , Haven 2282 AED 3,400,000 AED 1,490
Townhouse 3 , , Haven 2289 AED 3,300,000 AED 1,442
Townhouse 3 , , Haven 2292 AED 3,000,000 AED 1,309
Villa 3 , Falls, Haven 2280 AED 3,099,999 AED 1,360
Townhouse 3 , Oasis, Haven 2281 AED 3,350,000 AED 1,469
Townhouse 3 , , Haven 1808 AED 2,999,231 AED 1,659
Townhouse 3 , Ferns, Haven 2289 AED 3,150,000 AED 1,376
Townhouse 3 , , Haven 2289 AED 3,190,000 AED 1,394
Villa 3 , , Haven 3629 AED 4,950,000 AED 1,364
Townhouse 3 , Glade, Haven 1808 AED 3,060,000 AED 1,692
Townhouse 3 , , Haven 1808 AED 3,300,000 AED 1,825
Townhouse 3 , Glade, Haven 2281 AED 3,000,000 AED 1,315
Villa 3 , , Haven 2219 AED 3,000,000 AED 1,352
Townhouse 3 , , Haven 2297 AED 3,000,000 AED 1,306
Townhouse 3 , Falls, Haven 2298 AED 3,200,000 AED 1,393
Villa 3 , , Haven 1808 AED 2,965,000 AED 1,640
Townhouse 3 , Glade, Haven 2281 AED 3,050,000 AED 1,337
Townhouse 3 , Falls, Haven 2282 AED 3,075,000 AED 1,348
Townhouse 3 , Oasis, Haven 2282 AED 3,200,000 AED 1,402
Townhouse 3 , Falls, Haven 2281 AED 3,200,000 AED 1,403
Apartment 3 Jade, Verdes by Haven, Haven 1963 AED 2,948,500 AED 1,502
Townhouse 3 , , Haven 2280 AED 2,995,000 AED 1,314
Townhouse 3 , Falls, Haven 2281 AED 3,200,000 AED 1,403
Villa 3 , , Haven 1808 AED 3,100,000 AED 1,715
Townhouse 3 , Falls, Haven 2293 AED 3,150,000 AED 1,374
Apartment 3 , Verdes by Haven, Haven 2005 AED 2,399,000 AED 1,197
Villa 3 , Oasis, Haven 2281 AED 3,300,000 AED 1,447
Townhouse 3 , Falls, Haven 2289 AED 3,200,000 AED 1,398
Townhouse 3 , Oasis, Haven 2281 AED 3,400,000 AED 1,491
Villa 3 , Ferns, Haven 2281 AED 3,250,000 AED 1,425
Villa 3 , Falls, Haven 2280 AED 3,099,000 AED 1,359
Townhouse 3 , Falls, Haven 2200 AED 3,000,000 AED 1,364
Villa 3 , Ferns, Haven 2298 AED 3,200,000 AED 1,393
Apartment 3 , Verdes by Haven, Haven 1943 AED 2,756,774 AED 1,419
Villa 3 , , Haven 1956 AED 3,300,000 AED 1,687
Townhouse 3 , , Haven 2300 AED 2,950,000 AED 1,283
Townhouse 3 , Glade, Haven 1820 AED 3,300,000 AED 1,813
Townhouse 3 , , Haven 2277 AED 3,100,000 AED 1,361
Villa 3 , , Haven 1866 AED 3,150,000 AED 1,688
Townhouse 3 , , Haven 1807 AED 3,300,000 AED 1,826
Townhouse 3 , Oasis, Haven 1816 AED 3,500,000 AED 1,927
Apartment 3 , Verdes by Haven, Haven 1870 AED 2,500,000 AED 1,337
Apartment 3 , Verdes by Haven, Haven 1800 AED 2,440,000 AED 1,356
Townhouse 3 , , Haven 1826 AED 2,921,000 AED 1,600
Villa 3 , , Haven 2292 AED 3,000,000 AED 1,309
Townhouse 3 , , Haven 3110 AED 3,300,000 AED 1,061
Townhouse 3 , , Haven 2277 AED 3,400,000 AED 1,493
Townhouse 3 , , Haven 2298 AED 3,400,000 AED 1,480
Townhouse 3 , , Haven 1817 AED 3,100,000 AED 1,706
Villa 3 , , Haven 1808 AED 3,150,000 AED 1,742
Townhouse 3 , , Haven 2289 AED 3,700,000 AED 1,616
Townhouse 3 , , Haven 1808 AED 3,100,000 AED 1,715
Townhouse 3 , , Haven 2289 AED 3,190,000 AED 1,394
Townhouse 3 , , Haven 2281 AED 3,150,000 AED 1,381
Villa 3 , Oasis, Haven 1816 AED 3,300,000 AED 1,817
Townhouse 3 , , Haven 1869 AED 3,550,000 AED 1,899
Villa 3 , , Haven 2289 AED 3,148,888 AED 1,376
Townhouse 3 , Oasis, Haven 2282 AED 3,200,000 AED 1,402
Townhouse 3 , Falls, Haven 2282 AED 3,100,000 AED 1,358
Apartment 3 , Verdes by Haven, Haven 2180 AED 2,500,000 AED 1,147
Villa 3 , , Haven 2297 AED 3,249,999 AED 1,415
Villa 3 , , Haven 2297 AED 3,249,999 AED 1,415
Villa 3 , Falls, Haven 2280 AED 3,100,000 AED 1,360
Townhouse 3 , Glade, Haven 1808 AED 3,160,000 AED 1,748
Villa 3 , , Haven 1809 AED 3,050,000 AED 1,686
Townhouse 3 , , Haven 1808 AED 3,300,000 AED 1,825
Townhouse 3 , Falls, Haven 2297 AED 3,000,000 AED 1,306
Apartment 3 Teal, Verdes by Haven, Haven 1954 AED 2,922,600 AED 1,496
Townhouse 3 , Glade, Haven 1820 AED 3,300,000 AED 1,813
Apartment 3 , Verdes by Haven, Haven 2005 AED 3,014,159 AED 1,503
Villa 3 , , Haven 3609 AED 4,329,999 AED 1,200
Apartment 3 Teal, Verdes by Haven, Haven 1950 AED 2,425,000 AED 1,244
Apartment 3 Teal, Verdes by Haven, Haven 1950 AED 2,450,000 AED 1,256
Townhouse 3 , , Haven 1816 AED 3,500,000 AED 1,927
Apartment 3 Teal, Verdes by Haven, Haven 1930 AED 2,400,000 AED 1,244
Townhouse 3 , Glade, Haven 2280 AED 3,050,000 AED 1,338
Apartment 3 Teal, Verdes by Haven, Haven 1928 AED 2,400,000 AED 1,245
Townhouse 3 , , Haven 1807 AED 2,950,000 AED 1,633
Townhouse 3 , , Haven 2277 AED 3,249,999 AED 1,427
Townhouse 3 , , Haven 1816 AED 3,000,000 AED 1,652
Townhouse 3 , , Haven 2289 AED 3,150,000 AED 1,376
Townhouse 3 , , Haven 2277 AED 3,200,000 AED 1,405
Townhouse 3 , , Haven 1816 AED 3,500,000 AED 1,927
Villa 3 , , Haven 1809 AED 3,140,000 AED 1,736

Real Connections. Real Results. Real Estate

CONTACT US

1101, API Trio Office Tower, Al Barsha 1

hello@olinke.ai

+971 50 829 1362

Copyright © 2025 Olinke. All rights reserved.