| Type | Beds | Address | Size (sqft) | Price | Price/sqft |
|---|---|---|---|---|---|
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2275 | AED 1,550,000 | AED 681 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1709 | AED 1,240,000 | AED 726 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1709 | AED 1,375,000 | AED 805 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1709 | AED 1,250,000 | AED 731 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2275 | AED 2,000,000 | AED 879 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1670 | AED 1,280,000 | AED 766 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1709 | AED 1,350,000 | AED 790 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2275 | AED 1,500,000 | AED 659 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2275 | AED 1,440,000 | AED 633 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1709 | AED 1,250,000 | AED 731 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1709 | AED 1,210,000 | AED 708 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1709 | AED 1,315,000 | AED 769 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1697 | AED 1,320,000 | AED 778 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1709 | AED 1,220,000 | AED 714 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1709 | AED 1,200,000 | AED 702 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2315 | AED 1,630,000 | AED 704 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2275 | AED 1,500,000 | AED 659 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2275 | AED 1,694,880 | AED 745 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2275 | AED 1,380,000 | AED 607 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1709 | AED 1,250,000 | AED 731 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1757 | AED 1,195,000 | AED 680 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1709 | AED 1,200,000 | AED 702 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1709 | AED 1,280,000 | AED 749 |
| Type | Beds | Address | Size (sqft) | Price | Price/sqft |
|---|---|---|---|---|---|
| Townhouse | 3 | Aknan Villas, Victoria, Damac Hills 2 | 1208 | AED 1,680,000 | AED 1,391 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1208 | AED 1,680,000 | AED 1,391 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1832 | AED 2,100,000 | AED 1,146 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1234 | AED 1,400,000 | AED 1,135 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1974 | AED 1,780,000 | AED 902 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1208 | AED 1,600,000 | AED 1,325 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2333 | AED 1,850,000 | AED 793 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1979 | AED 1,975,000 | AED 998 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1208 | AED 1,700,000 | AED 1,407 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1743 | AED 1,650,000 | AED 947 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1208 | AED 2,200,000 | AED 1,821 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1208 | AED 1,650,000 | AED 1,366 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1709 | AED 1,300,000 | AED 761 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1650 | AED 1,650,000 | AED 1,000 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1671 | AED 1,550,000 | AED 928 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1731 | AED 1,900,000 | AED 1,098 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1919 | AED 1,800,000 | AED 938 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1979 | AED 1,750,000 | AED 884 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1919 | AED 1,800,000 | AED 938 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1208 | AED 1,400,000 | AED 1,159 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1208 | AED 1,600,000 | AED 1,325 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1208 | AED 2,000,000 | AED 1,656 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2275 | AED 1,712,000 | AED 753 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2276 | AED 1,712,000 | AED 752 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1208 | AED 1,850,000 | AED 1,531 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1230 | AED 2,100,000 | AED 1,707 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1975 | AED 1,600,000 | AED 810 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1235 | AED 2,100,000 | AED 1,700 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1802 | AED 1,500,000 | AED 832 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2275 | AED 1,550,000 | AED 681 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1208 | AED 1,900,000 | AED 1,573 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2036 | AED 1,680,000 | AED 825 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2276 | AED 1,600,000 | AED 703 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1208 | AED 1,600,000 | AED 1,325 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 1208 | AED 1,300,000 | AED 1,076 |
| Townhouse | 3 | , Victoria, DAMAC Hills 2 | 2275 | AED 1,830,000 | AED 804 |
"*" indicates required fields
"*" indicates required fields