| Type | Beds | Address | Size (sqft) | Price | Price/sqft |
|---|---|---|---|---|---|
| Hotel Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 840 | AED 3,700,000 | AED 4,405 |
| Hotel Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 840 | AED 3,800,000 | AED 4,524 |
| Hotel Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 841 | AED 4,000,000 | AED 4,756 |
| Hotel Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 839 | AED 4,100,000 | AED 4,887 |
| Hotel Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 839 | AED 1,500,000 | AED 1,788 |
| Hotel Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 839 | AED 3,500,000 | AED 4,172 |
| Type | Beds | Address | Size (sqft) | Price | Price/sqft |
|---|---|---|---|---|---|
| Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 839 | AED 4,200,000 | AED 5,006 |
| Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 839 | AED 4,200,000 | AED 5,006 |
| Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 839 | AED 4,000,000 | AED 4,768 |
| Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 860 | AED 4,000,000 | AED 4,651 |
| Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 839 | AED 4,200,000 | AED 5,006 |
| Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 841 | AED 4,000,000 | AED 4,756 |
| Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 860 | AED 4,000,000 | AED 4,651 |
| Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 842 | AED 3,500,000 | AED 4,157 |
| Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 839 | AED 3,700,000 | AED 4,410 |
| Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 860 | AED 4,000,000 | AED 4,651 |
| Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 840 | AED 3,750,000 | AED 4,464 |
| Apartment | 1 | Address Fountain Views, Downtown, Downtown Dubai | 840 | AED 3,700,000 | AED 4,405 |
"*" indicates required fields
"*" indicates required fields