| Type | Beds | Address | Size (sqft) | Price | Price/sqft |
|---|---|---|---|---|---|
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 569 | AED 1,740,000 | AED 3,058 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 897 | AED 2,050,000 | AED 2,285 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 614 | AED 1,620,000 | AED 2,638 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 899 | AED 2,200,000 | AED 2,447 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 897 | AED 2,075,000 | AED 2,313 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 1540 | AED 3,150,000 | AED 2,045 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 925 | AED 2,570,000 | AED 2,778 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 385 | AED 1,120,000 | AED 2,909 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 563 | AED 1,625,000 | AED 2,886 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 1333 | AED 3,800,000 | AED 2,851 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 1537 | AED 3,100,000 | AED 2,017 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 410 | AED 1,100,000 | AED 2,683 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 899 | AED 2,100,000 | AED 2,336 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 853 | AED 2,250,000 | AED 2,638 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 417 | AED 1,200,000 | AED 2,878 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 948 | AED 823,350 | AED 869 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 428 | AED 1,210,000 | AED 2,827 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 390 | AED 1,075,000 | AED 2,756 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 570 | AED 1,470,000 | AED 2,579 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 898 | AED 2,070,000 | AED 2,305 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 671 | AED 1,610,000 | AED 2,399 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 569 | AED 1,575,000 | AED 2,768 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 614 | AED 1,725,000 | AED 2,809 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 632 | AED 1,585,000 | AED 2,508 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 443 | AED 1,200,000 | AED 2,709 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 671 | AED 1,630,000 | AED 2,429 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 614 | AED 1,650,000 | AED 2,687 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 425 | AED 1,150,000 | AED 2,706 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 428 | AED 1,150,000 | AED 2,687 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 410 | AED 1,050,000 | AED 2,561 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 614 | AED 1,650,000 | AED 2,687 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 439 | AED 1,122,000 | AED 2,556 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 563 | AED 1,625,000 | AED 2,886 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 417 | AED 1,140,000 | AED 2,734 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 417 | AED 1,145,000 | AED 2,746 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 962 | AED 2,165,000 | AED 2,251 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 947 | AED 2,250,000 | AED 2,376 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 417 | AED 1,150,000 | AED 2,758 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 439 | AED 1,070,000 | AED 2,437 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 631 | AED 1,650,000 | AED 2,615 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 688 | AED 1,575,000 | AED 2,289 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 385 | AED 1,050,000 | AED 2,727 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 385 | AED 1,100,000 | AED 2,857 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 411 | AED 1,175,000 | AED 2,859 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 417 | AED 1,100,000 | AED 2,638 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 390 | AED 1,100,000 | AED 2,821 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 635 | AED 1,565,000 | AED 2,465 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 965 | AED 2,250,000 | AED 2,332 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 1132 | AED 2,200,000 | AED 1,943 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 912 | AED 2,100,000 | AED 2,303 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 407 | AED 960,000 | AED 2,359 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 581 | AED 1,600,000 | AED 2,754 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 407 | AED 1,040,000 | AED 2,555 |
| Apartment | 2 | Peninsula One, Peninsula, Business Bay | 925 | AED 1,950,000 | AED 2,108 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 671 | AED 1,620,000 | AED 2,414 |
| Apartment | 1 | Peninsula One, Peninsula, Business Bay | 611 | AED 1,469,000 | AED 2,404 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 407 | AED 1,085,000 | AED 2,666 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 390 | AED 1,070,000 | AED 2,744 |
| Apartment | s | Peninsula One, Peninsula, Business Bay | 407 | AED 1,060,000 | AED 2,604 |
There is no available market data for similar properties active_listings.
"*" indicates required fields
"*" indicates required fields